Widgets are configurable dashboard components that display specific information or functionality, such as counts, charts, tasks, notes, links, or compliance status, allowing users/companies to customise their dashboard to show the data most relevant to them.
Widget Types
The table describes each widget type. Select the widget name to open its article, which explains what the widget is used for, what it shows, how to configure it, and includes an example from the dashboard.
Widget Type | Description | Requires |
Presents a chart of goal assignments grouped by status, with optional breakdowns by role, focus area or business unit. | Strategic Plans | |
Presents a chart of controls grouped by effectiveness. | Risk Manager | |
Presents a chart of controls linked to risks. | Risk Manager | |
Presents a chart showing the distribution of objects across different status values. | - | |
Presents a chart of goal progress grouped by focus area, status or owner. | Strategic Plans | |
Use an existing attachment or upload a new attachment to display as an image. The image can link to a URL. | - | |
Highlights records, tasks, or activities that need action from users. | - | |
Provides access to external websites, documents, or applications. Links can be configured to open in the same tab, a new tab, a popup window, or be embedded directly within the dashboard. | - | |
Displays recent submissions for a dynamic form. | Dynamic Forms | |
Displays custom text, instructions, announcements, or other information entered by dashboard editors. | - | |
Shows the number of records or objects that meet specified criteria. | - | |
Displays a list of last viewed or favourite objects. | - | |
Shows the number of tasks attached to objects. | - | |
Displays a list of goals with their tracking statuses. | Strategic Plans | |
Displays the progress of the plans created from a plan template. | Strategic Plans | |
Presents a chart of goal progress by business unit, starting from a role or person. | Strategic Plans | |
Presents a chart of goal progress grouped by a goal template field. | Strategic Plans | |
Displays timeline and progress information for goals or tasks. | Strategic Plans | |
Presents a chart of risks grouped by category. | Risk Manager | |
Presents a chart of risks grouped by residual or inherent rating. | Risk Manager | |
Presents a chart of risks grouped by risk type. | Risk Manager | |
Displays tasks that are approaching their due date and require attention. | - | |
Displays the number of users that match selected conditions or filters. | - |
Some widget types only display when the matching company feature is enabled - for example Strategic Plans, Risk Manager or Dynamic Forms.
Read more about: